Show schedule
Euro-OES Show Netherlands – 166 entries
| 07:30 a.m. | Entry of the dogs | ||
| 09:00 a.m. | Start judging males | Ring 1 – Ray Owen | Ring 2 – Ronnie Burns |
| Open class males (14) | Baby class males (5) | ||
| Breeder class males (6) | Puppy class males (6) | ||
| Champion class males (18) | Junior class males (11) | ||
| Intermediate class males (7) | |||
| Veteran class males (2) | |||
| 12:30 p.m. | Lunch break Lunch between 12:30 – 13:30 p.m. |
||
| 13:00 p.m. | Start judging bitches | Ring 1 – Ray Owen | Ring 2 – Ronnie Burns |
| Open class bitches (24) | Baby class bitches (5) | ||
| Breeder class bitches (10) | Puppy class bitches (13) | ||
| Champion class bitches (14) | Junior class bitches (14) | ||
| Intermediate class bitches (10) | |||
| Veteran class bitches (7) | |||
| 16:15 p.m. | Ring of honor – Ray Owen | ||
| Couple class (8) | |||
| Group class (5) |
|||
| 16:30 p.m. | Best Baby | ||
| Best Puppy | |||
| Best European Male (double CAC) | |||
| Best Res. European Male (RCAC) | |||
| Best European Bitch (double CAC) | |||
| Best Res. European Bitch (RCAC) | |||
| Best in Show (Clubwinner 2013) | |||
| Best Junior (JCAC) | |||
| Best Veteran (VCAC) | |||
| 17:15 p.m. | End of show |